Introduction
PSIGEN products which are End-of-Life ("EOL") remain eligible for support but will not receive any upgrades or feature enhancements. PSIGEN products which are End-of-Support ("EOS") are no longer eligible for support and will not receive any updates, upgrades or feature enhancements. For more information, please see the Product Lifecycle Policy.
PSIcapture
Component |
PSIcapture 7.7 |
PSIcapture 7.8 |
PSIcapture 7.9 |
Client Operating System | |||
Windows 7 (32-bit & 64-bit, all editions) | |||
Windows 10 (32-bit & 64-bit, all editions) | |||
Server Operating System | |||
Windows Server Server 2008 R2 and earlier | |||
Windows Server 2012 | |||
Windows Server 2012 R2 | |||
Windows Server 2016 | |||
Windows Server 2019 | |||
Third-Party Dependencies - Database | |||
Microsoft SQL Server Express LocalDB 2016 and earlier | |||
Microsoft SQL Server Express LocalDB 2017 | |||
Microsoft SQL Server Express LocalDB 2019 | |||
Microsoft SQL Server 2012 | |||
Microsoft SQL Server 2014 | |||
Microsoft SQL Server 2016 | |||
Microsoft SQL Server 2017 | |||
Microsoft SQL Server 2019 | |||
Third-Party Dependencies - Framework | |||
Microsoft .NET Framework Version 4.6.1 | |||
Third-Party Integrations | |||
See PSIcapture Migrations* | Link | Link | Link |
Data Lookups Supported | |||
Delimited Text File |
|||
Filebound & Filebound List (Versions 4 - 7)* |
|||
IBM DB2* | |||
IBM Informix Dynamic Server* | |||
Microsoft Access* | |||
Microsoft SharePoint Choice Field, List, Person/Group, Term Set (Versions 2013 and newer, and Sharepoint Online)* | |||
Microsoft SQL Server* | |||
ODBC Compliant Database* | |||
OpenLink Virtuoso Server* | |||
Oracle* | |||
Quickbooks Desktop Enterprise (Version 19-20)* | |||
Xero* | |||
Product Cross-Compatibility | |||
PSIcapture Fusion 3.2 | |||
PSIcapture Mailroom 3.3 | |||
PSIsafe 32-bit Desktop & Server 11.2.1 | |||
PSIsafe 32-bit Desktop & Server 11.3 | |||
PSIsafe Affinity API 1.0.12+ | |||
Extensibility | |||
Scripting Console | |||
Application Programming Interface (API) | |||
Custom Application Development |
*Customer is responsible for ensuring compatibility between the PSIGEN product and the particular version of the third party software used by the customer in the specific system/environment that the customer intends to use the PSIGEN product in.
PSIcapture System Requirements
PSIcapture Fusion / Mailroom
Component |
PSIcapture Fusion 3.2 |
PSIcapture Mailroom 3.3 |
Client Browsers | ||
Google Chrome | ||
Microsoft Edge | ||
Apple Safari | ||
Mozilla Firefox | ||
Server Operating System | ||
Windows Server Server 2008 R2 and earlier | ||
Windows Server 2012 | ||
Windows Server 2012 R2 | ||
Windows Server 2016 | ||
Windows Server 2019 | ||
Third-Party Dependencies - Database | ||
Microsoft SQL Server Express 2012 | ||
Microsoft SQL Server Express 2014 | ||
Microsoft SQL Server Express 2016 | ||
Microsoft SQL Server Express 2017 | ||
Microsoft SQL Server Express 2019 | ||
Microsoft SQL Server 2012 | ||
Microsoft SQL Server 2014 | ||
Microsoft SQL Server 2016 | ||
Microsoft SQL Server 2017 | ||
Microsoft SQL Server 2019 | ||
Third-Party Dependencies - Web Server | ||
Microsoft IIS 8.0 and earlier | ||
Microsoft IIS 8.5 | ||
Microsoft IIS 10.0 | ||
Third-Party Dependencies - Framework | ||
Microsoft .NET Framework Version 4.6.1 | ||
Product Cross-Compatibility | ||
PSIcapture 7.7 | ||
PSIcapture 7.8 | ||
Extensibility | ||
Scripting Console | ||
Application Programming Interface (API) | ||
Custom Application Development |
*This product is compatible with PSIsafe 12 in a limited capacity.
PSIcapture Fusion System Requirements
PSIsafe Cloud
Component |
PSIsafe Cloud 10.4(deprecated) |
PSIsafe Cloud 11.2 |
PSIsafe Cloud 11.3 |
PSIsafe Cloud 12.1 |
Client Operating System | ||||
Windows 10 (32-bit & 64-bit, all editions) | ||||
Client Browser | ||||
Google Chrome | N/A | |||
Mozilla Firefox | N/A | |||
Microsoft Internet Explorer | N/A | |||
Apple Safari | N/A | |||
Server Operating System | N/A | N/A | N/A | N/A |
Third-Party Dependencies - Database | N/A | N/A | N/A | N/A |
Third-Party Dependencies - Web Server | N/A | N/A | N/A | N/A |
Third-Party Dependencies - Framework | ||||
Microsoft .NET Framework Version 4.6.1 | ||||
Product Cross-Compatibility | ||||
PSIsafe Desktop (32-bit) 11.2 | ||||
PSIsafe Open API & 64-bit Framework 11.2 | ||||
PSIsafe Web 11.0 | ||||
PSIsafe Books 11.2 | ||||
PSIsafe Synchronizer 11.0 | ||||
PSIsafe Desktop (32-bit) 11.3 | ||||
PSIsafe Open API & 64-bit Framework 11.3 | |
|||
PSIsafe Web 11.3 | ||||
PSIsafe Books 11.3 | |
|||
PSIsafe Synchronizer 11.3 | |
|||
PSIsafe Web Lite 12.1 | ||||
PSIsafe Desktop (32-bit) 12.1 | ||||
PSIsafe Open API & 64-bit Framework 12.1 | |
|||
PSIsafe Mobile 3.0 for iOS | |
|||
PSIsafe Mobile 3.0 for Android | |
|||
PSIsafe DocuSign (integration) | ||||
PSIsafe Share 1.0 (PSIGEN Cloud) | |
|||
PSIsafe Share 2.0 (PSIGEN Cloud) | In Development | In Development | ||
Capture Cross-Compatibility | ||||
PSIcapture 7.7 | |
|||
PSIcapture 7.8 | ||||
PSIsafe PDF Forms Monitor 10.3 | ||||
PSIsafe PDF Forms Monitor 11.3 | ||||
PSIsafe CSV-TXT Migration Module 10.3 | ||||
PSIsafe SQL Migration Module 10.3 | ||||
PSIsafe Windows File Monitor 10.3 | ||||
PSIsafe Windows Import Utility 10.3 | ||||
Extensibility | ||||
Scripting Console | ||||
Application Programming Interface (API)(2) | ||||
Custom Application Development(2) |
||||
(2)(self-hosted private cloud recommended)
|
*This product is compatible with PSIsafe 12 in a limited capacity.
PSIsafe 11 System Requirements
PSIsafe 12 System Requirements
PSIsafe Interoperability Matrix
PSIsafe On-Premises
Component |
PSIsafe 10.4(deprecated) |
PSIsafe 11.2 |
PSIsafe 11.3 |
PSIsafe 12.1 |
Client Operating System | ||||
Windows 10 (32-bit & 64-bit, all editions) | ||||
Client Browser | ||||
Google Chrome | N/A | |||
Mozilla Firefox | N/A | |||
Microsoft Edge | N/A | |||
Apple Safari | N/A | |||
Server Operating System | ||||
Windows Server Server 2008 R2 and earlier | ||||
Windows Server 2012(3) | ||||
Windows Server 2012 R2(3) | ||||
Windows Server 2016(3) | ||||
Windows Server 2019(3) | ||||
(3)Domain controllers are not supported. |
||||
Third-Party Dependencies - Database | ||||
Microsoft SQL Server Express 2012 SP2 and earlier(4) | ||||
Microsoft SQL Server Express 2012 SP3+ | ||||
Microsoft SQL Server Express 2014 | ||||
Microsoft SQL Server Express 2016 | ||||
Microsoft SQL Server Express 2017 | ||||
Microsoft SQL Server Express 2019 | ||||
Microsoft SQL Server 2012 SP2 and earlier(4) | ||||
Microsoft SQL Server 2012 SP3+ | |
|||
Microsoft SQL Server 2014 | ||||
Microsoft SQL Server 2016 | ||||
Microsoft SQL Server 2017 | ||||
Microsoft SQL Server 2019 | ||||
(4) |
||||
Microsoft IIS 8.0 and earlier | |
|||
Microsoft IIS 8.5 | N/A | |||
Microsoft IIS 10.0 | N/A | |||
Third-Party Dependencies - Framework | ||||
Microsoft .NET Framework Version 4.6.1 | ||||
Product Cross-Compatibility | ||||
PSIsafe Desktop (32-bit) 11.2 | ||||
PSIsafe Open API & 64-bit Framework 11.2 | ||||
PSIsafe Web 11.0 | ||||
PSIsafe Books 11.2 | ||||
PSIsafe Synchronizer 11.0 | ||||
PSIsafe Desktop (32-bit) 11.3 | ||||
PSIsafe Open API & 64-bit Framework 11.3 | |
|||
PSIsafe Web 11.3 | ||||
PSIsafe Books 11.3 | |
|||
PSIsafe Synchronizer 11.3 | |
|||
PSIsafe Desktop (32-bit) 12.1 | ||||
PSIsafe Open API & 64-bit Framework 12.1 | |
|||
PSIsafe Mobile 3.0 for iOS | |
|||
PSIsafe Mobile 3.0 for Android | |
|||
PSIsafe DocuSign (integration) | ||||
PSIsafe Share 1.0 (PSIGEN Cloud) | |
|||
PSIsafe Share 2.0 (PSIGEN Cloud) | In Development | In Development | ||
PSIsafe Web Filer 11.0 (custom) | ||||
Capture Cross-Compatibility | ||||
PSIcapture 7.7 | ||||
PSIcapture 7.8 | ||||
PSIsafe PDF Forms Monitor 10.3 | ||||
PSIsafe PDF Forms Monitor 11.3 | ||||
PSIsafe CSV-TXT Migration Module 10.3 | ||||
PSIsafe SQL Migration Module 10.3 | ||||
PSIsafe Windows File Monitor 10.3 | ||||
PSIsafe Windows Import Utility 10.3 | ||||
Extensibility | ||||
Scripting Console | ||||
Application Programming Interface (API) | ||||
Custom Application Development |
Comments
Article is closed for comments.